

















Property Attributes
- MLS#14536240
- TypePending
- CountyBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodSavannah Place #1
- Zip71112
- StyleResidential-Single Family
- Year Built2003
- Taxes1551
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Michele Bailey with Diamond Realty & Associates
Data Source:
NTREIS
Property Description
Come enjoy this great home in Savannah Place~ Close to everything~ It has 3 bedrooms, 2 baths, Office or 4th bedroom, dining room, great fully fenced in backyard~ New refrigerator and new dishwasher~
Elementary School | Middle School | High School |
---|---|---|
Bossier Elementary School | Bossier Middle School | Bossier High School |
Price History | |
---|---|
3/19/2021 | Listed $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 160 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 55 |
Other Equipment | Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Bossier PSB |
School Name | Bossier |
School Name | Bossier |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Savannah Place #1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536240 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1921 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Come enjoy this great home in Savannah Place~ Close to everything~ It has 3 bedrooms, 2 baths, Office or 4th bedroom, dining room, great fully fenced in backyard~ New refrigerator and new dishwasher~ |
---|---|
Foundation | Slab |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool