












Property Attributes
- MLS#14522905
- TypePending
- CountyWISE
- CityNewark
- AreaBoyd - Rhome and Newark
- NeighborhoodChisholm Springs
- Zip76071
- StyleTraditional
- Price$ 275,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
The Reed plan by LGI Homes has 4 bedrooms, 2 baths, an open family room, a spacious kitchen with a large dining room and more, all on one level! This thoughtfully designed home comes with a plethora incredible upgrades already included like granite countertops, energy-efficient appliances, 36” upper wood cabinets, a beautifully landscaped front yard and an attached two-car garage. Homeowners at Chisholm Springs enjoy world-class community amenities such as a swimming pool, children’s playground, walking paths and more. Schedule your tour of the Reed plan today!
Elementary School | Middle School | High School |
---|---|---|
Sevenhills Elementary School | Chisholmtr Middle School | Northwest High School |
Price History | |
---|---|
2/26/2021 | Listed $275,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | H |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 440 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | WISE COUNTY (72) |
Lot Number | 56 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Northwest ISD |
School Name | Sevenhills |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Chisholm Springs |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522905 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1784 |
Total Bedrooms | 4 |
Exterior Features
Remarks | The Reed plan by LGI Homes has 4 bedrooms, 2 baths, an open family room, a spacious kitchen with a large dining room and more |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Dining Room | 11 x 11 | 1 | ||
Kitchen | 11 x 13 | 1 | Walk-in Pantry | |
Living Room | 16 x 19 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool