






























Property Attributes
- MLS#14522231
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodBLK 8222 TR 86 ACS 1.99 CO-DC 8822 000 08600
- Zip75253
- StyleTraditional
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
Chris Parker with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Great location! Lots of room to roam! Large galley kitchen! Cozy home with large enclosed sunroom off the back of the home,great for entertaining! Wood floors, some covered by carpet, not sure of the condition!Walk in jetted tub! 6 carports! Storage buildings and a workshop! RV hookup! Can access the property off of Beltline and Seagoville Road! Seller not sure of the exact acreage, plus or minus 2.9 acres, no survey, buyers will need to purchase a new survey.Buyers to do all the due deligence regarding the possiblity of them being able to change the zoning,if that is what they desire,Seller or Sellers Agent makes no representation.Multiple offers, highest and best by March2 5pm.
Elementary School | Middle School | High School |
---|---|---|
Kleberg Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
2/27/2021 | Listed $340,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8222 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Gas Water Heater, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Paneling, Skylights, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Other Equipment | Built-in Compactor, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Kleberg |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | BLK 8222 TR 86 ACS 1.99 CO-DC 8822 000 08600 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522231 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1651 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great location! Lots of room to roam! Large galley kitchen! Cozy home with large enclosed sunroom off the back of the home, great for entertaining! Wood floors, some covered by carpet |
---|---|
Exterior | Patio Covered, RV/ Boat Parking, Stable/Barn, Workshop |
Fencing | Chain Link, Dog Run, Iron |
Foundation | Pier & Beam |
Garage Length | 18 |
Garage Width | 18 |
Lot Description | Creek, Horses Permitted, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 2.900 |
Lot Size Area | 2.900 |
Lot Size Area (acres) | 2.900 |
Lot Size Area (sq Ft) | 126324 |
Lot Size Units | Acres |
Parking Features | Detached, Other |
Parking Spaces Carport | 6 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Dining Room | 16 x 11 | 1 | ||
Kitchen | 16 x 8 | 1 | Eat-in Kitchen,Pantry | |
Living Room | 24 x 11 | 1 | ||
Master Bedroom | 12 x 9 | 1 | ||
Other | 34 x 29 | 1 | ||
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool