

















Property Attributes
- MLS#14491702
- TypeContingent
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodGarland Heights
- Zip75040
- StyleTraditional
- Year Built1950
- Taxes2201
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Sharon Hodnett with Keller Williams Realty
Property Description
Great location for this fully remodeled and efficient home w-in walking distance to Bus-Rail and overlooking a quiet park directly across the street. Large split bedrooms. Eat-in Kitchen w. granite opens to an oversized deck off the back w. room for outdoor living and enjoying your lg. private backyard incl new shed. Complete new systems throughout incl. HVAC, Electrical, Plumbing, Roof, Hot Water Heater.
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
1/2/2021 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Low E Windows |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | GARLAND AREA (24) |
Lot Number | 10 |
Other Equipment | Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 1 |
Style | Traditional |
Sub Area | GARLAND (2) |
Subdivision | Garland Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://www.zillow.com/view-3d-home/6ccb03fd-b2be-4a72-9941-de92c6f4e292?setAttribution=mls&wl=true |
Virtual Tour Url Unbranded | https://mls.cozrob.com/819-Woodland-Dr/idx |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1620 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Park View, Some Trees |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Full Bath | 9 x 7 | 1 | ||
Kitchen | 12 x 10 | 1 | Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 16 x 10 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool