


















Property Attributes
- MLS#14488916
- TypePending
- CountyGRAYSON
- CitySherman
- AreaSHERMAN
- NeighborhoodSunset Crossing
- Zip75092
- StyleTraditional
- Year Built2019
- Taxes4410
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Kathleen James with Kile Properties
Property Description
Beautiful less than one year old, 3 bed, 2 bath home with open concept. Kitchen has laminate wood floors, granite countertops, tons of cabinets, corner pantry, and under mount cabinet lighting. Nice backyard with covered porch. Located in Sunset Crossings. This is a well established and stable neighborhood close to shopping, restaurants, great schools and churches. Easy access to highway 75 and FM 1417. This is a perfect spot for growing families and families who commute to the DFW area, but want to stay in a smaller town.
Elementary School | Middle School | High School |
---|---|---|
Wakefield Elementary School | Piner Middle School | Sherman High School |
Price History | |
---|---|
12/20/2020 | Listed $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful less than one year old, 3 bed, 2 bath home with open concept. Kitchen has laminate wood floors, granite countertops, tons of cabinets, corner pantry |
School District | Sherman ISD |
School Name | Wakefield |
School Name | Sherman |
Stories | 1 |
Style | Traditional |
Sub Area | SHERMAN (0) |
Subdivision | Sunset Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488916 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1590 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.153 |
Lot Size Area | 0.153 |
Lot Size Area (acres) | 0.153 |
Lot Size Area (sq Ft) | 6664 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | Walk-in Closets | |
Bedroom | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 1 x 1 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Linen Closet,Walk-in Closets | |
Utility Room | 1 x 1 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool