

























Property Attributes
- MLS#14480278
- TypePending
- CountyFANNIN
- CityBonham
- AreaHONEYGROVE - LANNIUS - CARSON
- NeighborhoodForest Park Add
- Zip75418
- StyleResidential-Single Family
- Year Built2018
- Taxes4309
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Brenda Atnip with FRONTIER PROPERTIES
Property Description
Almost one acre wooded tract creates an amazing setting for this 3 BR 2 Bath 2 car garage home with stone wood-burning fireplace. Exterior of home is Stucco with wood beams and cedar shakes. Living room has transom glass above the double doors that exit to large wooden deck. Living area, kitchen and dining room are open concept with 11' ceilings. Kitchen has all stainless steel appliances, including gas stove with oven, dishwasher, refrigerator and farm sink. Quartz countertops in kitchen, bathrooms and utility room. Stained concrete floors throughout home. Master BR with en suite bath features double sinks, tub, separate shower and 11' ceiling. Private deck off master BR is perfect for enjoying view.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
12/3/2020 | Listed $289,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Stucco |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FANNIN AREA (71) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
School District | Bonham ISD |
School Name | Bonham |
School Name | Evans |
Stories | 1 |
Sub Area | HONEYGROVE, LANNIUS, CARSON (1) |
Subdivision | Forest Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Gravel/Rock, Outside City Limits, Overhead Utilities, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480278 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1451 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck |
---|---|
Foundation | Slab |
Lake Name | Bonham |
Lot Description | Heavily Treed, Landscaped, Park View, Some Trees |
Lot Size Area | 0.830 |
Lot Size Area | 0.830 |
Lot Size Area (acres) | 0.830 |
Lot Size Area (sq Ft) | 36154 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Built-in Cabinets | |
Bedroom | 0 x 0 | 1 | Built-in Cabinets | |
Dining Room | 0 x 0 | 1 | Built-in Cabinets | |
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Pantry | ||
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | Built-in Cabinets,Dryer Hookup- Electric,Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool