

























Property Attributes
- MLS#14453338
- TypePending
- CountyGRAYSON
- CityHowe
- AreaHOWE - TOM BEAN - VAN ALSTYNE
- NeighborhoodThompson C W Add
- Zip75459
- StyleRanch
- Year Built1968
- Taxes4063
- Price$ 199,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size12,763 SqFt
Listing Provided Courtesy Of:
Toni Evans Morrow with RE/MAX Four Corners
Property Description
This home has just what you are looking for. Newer dual pain windows, AC replaced March 2019. Large lot with plenty of shade and room for boat or RV parking. Four large bedrooms all with walk in closets. Updated granite kitchen with large movable island. Master bedroom with two closets, dual sinks and separate shower. The garage has a sink and extra workshop currently being used as a teen room. This home is in a wonderful neighborhood and community.
Elementary School | Middle School | High School |
---|---|---|
Howe Elementary School | Howe Middle School | Howe High School |
Price History | |
---|---|
10/14/2020 | Listed $215,000 |
11/6/2020 | 3% - $210,000 |
11/18/2020 | 1% - $209,500 |
11/30/2020 | 5% - $199,990 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Electric Water Heater, Low E Windows |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 18 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This home has just what you are looking for. Newer dual pain windows |
Restrictions | Deed |
School District | Howe ISD |
School Name | Howe |
School Name | Howe |
Stories | 1 |
Style | Ranch |
Sub Area | HOWE, TOM BEAN, VAN ALSTYNE (5) |
Subdivision | Thompson C W Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453338 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1991 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, RV/ Boat Parking |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Garage Length | 21 |
Garage Width | 31 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.293 |
Lot Size Area | 0.293 |
Lot Size Area (acres) | 0.293 |
Lot Size Area (sq Ft) | 12763 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 15 | 1 | Walk-in Closets | |
Extra Storage Room | 8 x 21 | 1 | Other | |
Kitchen | 18 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 23 | 1 | ||
Master Bedroom | 11 x 18 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool