

























Property Attributes
- MLS#14411150
- TypeCommercial
- CountyTAYLOR
- CityAbilene
- AreaC2A-INSIDE CITY
- NeighborhoodElmwood West
- Zip79605
- StyleBuilding Services,Medical,Office,Office/Warehouse
- Year Built1977
- Taxes14344
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage41555
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Mitch Barnett with Barnett & Hill
Data Source:
NTREIS
Property Description
41,555 SF commercial office building zoned Light Industrial. 2.16 total acres with 1.13 acres of paved parking and 4,319 SF of covered parking. Almost all of the HVAC units have been replaced in the last 6-7 years. The building is currently well diversified with a base of 13 tenants. A separate tenant space of 3,170 SF in a separate building on the property is currently for lease.
Price History | |
---|---|
8/11/2020 | Listed $1,300,000 |
General Features
Building Use | Building Services, Medical, Office, Office/Warehouse |
---|---|
Ceiling Height | 8 to10 Feet |
Commercial Features | Computer Ready, Fire Alarm, Inside Storage, Multi-User, Security Lighting, Security System, Telephone |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | City |
Stories | 1 |
Sub Area | C2A-INSIDE CITY (2) |
Subdivision | Elmwood West |
Tenant Pays | Renters Insurance |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, City Water, Curbs, Master Gas Meter, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14411150 |
Year Built | 1977 |
Year Built Details | Preowned |
Zoning Commercial | LI |
Interior Features
# of Units | 1 |
---|---|
Living Area | 4155 |
Sqft Building | 41555 |
Sqft Leasable | 41555 |
Exterior Features
Remarks | 41, 555 SF commercial office building zoned Light Industrial. 2.16 total acres with 1.13 acres of paved parking and 4 |
---|---|
Construction Materials Walls | Brick |
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Land & Improvements |
Lot Size Area | 2.168 |
Lot Size Area | 2.168 |
Lot Size Area (acres) | 2.168 |
Lot Size Area (sq Ft) | 94438 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Area Assigned, Common Lot, Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool