




































Property Attributes
- MLS#14390222
- TypeContingent
- CountyNAVARRO
- CityCorsicana
- AreaCorsicana
- NeighborhoodCorsicana
- Zip75110
- StyleResidential-Single Family
- Year Built1979
- Taxes6234
- Price$ 425,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2770
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Denise Harper with Keller Williams Arlington
Property Description
STOP THE CAR! This home sits on over 1 acre of sprawling land, surrounded by gorgeous mature trees and a patio perfect for entertaining! Come see the inside, see a kitchen with a view of the lake, stained glass, hardwood stairs, stainless steel appliances (DOUBLE OVEN!!) and much more.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Corsicana Middle School | Corsicana High School |
Price History | |
---|---|
7/21/2020 | Listed $440,000 |
12/5/2020 | 4% - $425,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 828G |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Wainscoting |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 19 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | STOP THE CAR! This home sits on over 1 acre of sprawling land, surrounded by gorgeous mature trees and a patio perfect for entertaining! Come see the inside, see a kitchen with a view of the lake |
School District | Corsicana ISD |
School Name | Bowie |
School Name | Corsicana |
Stories | 2 |
Sub Area | Corsicana (1) |
Subdivision | Corsicana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14390222 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2770 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Gutters, Patio Open |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Size Area | 1.378 |
Lot Size Area | 1.378 |
Lot Size Area (acres) | 1.378 |
Lot Size Area (sq Ft) | 60025 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 2 | ||
Bedroom | 16 x 12 | 2 | ||
Dining Room | 15 x 14 | 1 | Built-in Cabinets | |
Full Bath | 6 x 8 | 1 | Medicine Cabinet | |
Full Bath | 12 x 12 | 1 | Garden Tub,Medicine Cabinet | |
Half Bath | 6 x 5 | 1 | ||
Kitchen | 24 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 32 x 19 | 1 | ||
Master Bedroom | 26 x 14 | 1 | Walk-in Closets | |
Utility Room | 5 x 7 | 1 | Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool