









Property Attributes
- MLS#14373138
- TypeContingent
- CountyHOOD
- CityTolar
- AreaHOOD COUNTY
- NeighborhoodDeer Valley
- Zip76476
- StyleAgriculture,Cattle,Residential Single
- Price$ 156,727
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.63 Acres
Listing Provided Courtesy Of:
Steven Cook with RE/MAX Lake Granbury
Property Description
13+ Acres! Great building site, large oak trees, with water well. Sandy soil, old barn, electricity, very private location, on paved road. Tolar schools! This property does have a well. The well serves 6 other homes in the area (see attached info). There is a septic on the property, however owner can not locate it and does not warranty condition or if it is usable.
Elementary School | Middle School | High School |
---|---|---|
Tolar Elementary School | Tolar Middle School | Tolar High School |
Price History | |
---|---|
6/24/2020 | Listed $156,727 |
General Features
Crops | Native |
---|---|
Development | Other |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Number Of Wells | 1 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Residential Single |
Remarks | 13+ Acres! Great building site, large oak trees, with water well. Sandy soil, old barn, electricity, very private location |
Restrictions | Deed, Development, Pipeline |
Road Frontage | Asphalt, County |
School District | Tolar ISD |
School Name | Tolar |
School Name | Tolar |
Special Notes | Deed Restrictions, Highline, Pipeline, Utility Easement, Verify Tax Exemptions |
Sub Area | HOOD COUNTY (4) |
Subdivision | Deer Valley |
Topography | Rolling |
Type | LND-Residential |
Utilities | Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14373138 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 13.00 |
---|---|
Barn Information | Barn(s) |
Exterior | Stable/Barn |
Fencing | Partially Fenced |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 13.628 |
Lot Size Area | 13.628 |
Lot Size Area (acres) | 13.628 |
Lot Size Area (sq Ft) | 593635 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool